Pathways To Funding For Adults & Seniors:
A Handbook for West Virginia's Residents
Appendix D. WV Division of Veterans Affairs
| Location | Phone | Counties Served |
|---|---|---|
| Charleston Administrative Office | 866-984-8387 or 304-558-3661 |
Entire State |
| Beckley Field Office | 304-256-6955 | Raleigh, Fayette |
| Charleston Field Office | 304-558-3540 | Kanawha, parts of Lincoln, Fayette, Putnam, Boone, Roane |
| Clarksburg Field Office | 304-627-2198 | Harrison, Lewis, Doddridge |
| Elkins Field Office | 304-637-0235 | Barbour, Randolph, Tucker, Upshur |
| Fairmont Field Office | 304-363-6362 or 304-399-9395 |
Marion, Monongalia, Preston, Taylor |
| Lewisburg Field Office | 304-647-7500 | Greenbrier, Pocahontas |
| Logan Field Office | 304-792-7055 | Logan, Mingo, Boone, Lincoln |
| Martinsburg Field Office | 304-267-0040 | Berkeley, Jefferson, Morgan |
| Moorefield Field Office | 304-538-2839 | Pendleton, Grant, Hardy, Hampshire, Mineral |
| Parkersburg Field Office | 304-424-1952 | Pleasants, Ritchie, Tyler, Wood |
| Princeton Field Office | 304-425-5194 | Mercer, Summers, Monroe |
| Spencer Field Office | 304-927-0980 | Calhoun, Clay, Gilmer, Jackson, Roane, Wirt |
| Summersville Field Office | 304-872-0829 | Braxton, Nicholas, Webster |
| Welch Field Office | 304-436-3804 | McDowell, Wyoming |
| Wheeling Field Office | 304-238-1085 | Hancock, Brooke, Ohio, Wetzel, Marshall |
Veterans Administration Medical Centers in WV
Beckley VAMC
800-606-4573
304-255-2121
Clarksburg VAMC
800-733-0512
304-623-3461
Huntington VAMC
800-827-8244
304-429-5741
Martinsburg VAMC
800-817-3807
304-263-0811

